How Many Countries Are There in The World 2024? Check the Complete List
List of Total Countries in The World – Today there are a total of 195 countries in the world. Of which 193 are members of the United Nations and 2 recognized independent states, namely the State of Palestine and the Holy See. Below is an alphabetical list of all 195 countries in the world with their capitals.
List of Countries With Their Capitals
| S.No. | Flag | Country | Capital |
|---|---|---|---|
| 1. | ๐ฆ๐ซ | Afghanistan | Kabul |
| 2. | ๐ฆ๐ฑ | Albania | Tirana |
| 3. | ๐ฉ๐ฟ | Algeria | Algiers |
| 4. | ๐ฆ๐ฉ | Andorra | Andorra la Vella |
| 5. | ๐ฆ๐ด | Angola | Luanda |
| 6. | ๐ฆ๐ฌ | Antigua and Barbuda | St. John’s |
| 7. | ๐ฆ๐ท | Argentina | Buenos Aires |
| 8. | ๐ฆ๐ฒ | Armenia | Yerevan |
| 9. | ๐ฆ๐บ | Australia | Canberra |
| 10. | ๐ฆ๐น | Austria | Vienna |
| 11. | ๐ฆ๐ฟ | Azerbaijan | Baku |
| 12. | ๐ง๐ธ | Bahamas | Nassau |
| 13. | ๐ง๐ญ | Bahrain | Manama |
| 14. | ๐ง๐ฉ | Bangladesh | Dhaka |
| 15. | ๐ง๐ง | Barbados | Bridgetown |
| 16. | ๐ง๐พ | Belarus | Minsk |
| 17. | ๐ง๐ช | Belgium | Brussels |
| 18. | ๐ง๐ฟ | Belize | Belmopan |
| 19. | ๐ง๐ฏ | Benin | Porto-Novo |
| 20. | ๐ง๐น | Bhutan | Thimphu |
| 21. | ๐ง๐ด | Bolivia | Sucre (Judicial) / La Paz (Administrative) |
| 22. | ๐ง๐ฆ | Bosnia and Herzegovina | Sarajevo |
| 23. | ๐ง๐ผ | Botswana | Gaborone |
| 24. | ๐ง๐ท | Brazil | Brasรญlia |
| 25. | ๐ง๐ณ | Brunei | Bandar Seri Begawan |
| 26. | ๐ง๐ฌ | Bulgaria | Sofia |
| 27. | ๐ง๐ซ | Burkina Faso | Ouagadougou |
| 28. | ๐ง๐ฎ | Burundi | Bujumbura |
| 29. | ๐จ๐ป | Cabo Verde | Praia |
| 30. | ๐ฐ๐ญ | Cambodia | Phnom Penh |
| 31. | ๐จ๐ฒ | Cameroon | Yaoundรฉ |
| 32. | ๐จ๐ฆ | Canada | Ottawa |
| 33. | ๐จ๐ซ | Central African Republic | Bangui |
| 34. | ๐น๐ฉ | Chad | N’Djamena |
| 35. | ๐จ๐ฑ | Chile | Santiago |
| 36. | ๐จ๐ณ | China | Beijing |
| 37. | ๐จ๐ด | Colombia | Bogotรก |
| 38. | ๐ฐ๐ฒ | Comoros | Moroni |
| 39. | ๐จ๐ฌ | Congo | Brazzaville |
| 40. | ๐จ๐ฉ | Democratic Republic of the Congo | Kinshasa |
| 41. | ๐จ๐ท | Costa Rica | San Josรฉ |
| 42. | ๐ญ๐ท | Croatia | Zagreb |
| 43. | ๐จ๐บ | Cuba | Havana |
| 44. | ๐จ๐พ | Cyprus | Nicosia |
| 45. | ๐จ๐ฟ | Czechia (Czech Republic) | Prague |
| 46. | ๐ฉ๐ฐ | Denmark | Copenhagen |
| 47. | ๐ฉ๐ฏ | Djibouti | Djibouti |
| 48. | ๐ฉ๐ฒ | Dominica | Roseau |
| 49. | ๐ฉ๐ด | Dominican Republic | Santo Domingo |
| 50. | ๐น๐ฑ | East Timor | Dili |
| 51. | ๐ช๐จ | Ecuador | Quito |
| 52. | ๐ช๐ฌ | Egypt | Cairo |
| 53. | ๐ธ๐ป | El Salvador | San Salvador |
| 54. | ๐ฌ๐ถ | Equatorial Guinea | Malabo |
| 55. | ๐ช๐ท | Eritrea | Asmara |
| 56. | ๐ช๐ช | Estonia | Tallinn |
| 57. | ๐ธ๐ฟ | Eswatini | Mbabane |
| 58. | ๐ช๐น | Ethiopia | Addis Ababa |
| 59. | ๐ซ๐ฏ | Fiji | Suva |
| 60. | ๐ซ๐ฎ | Finland | Helsinki |
| 61. | ๐ซ๐ท | France | Paris |
| 62. | ๐ฌ๐ฆ | Gabon | Libreville |
| 63. | ๐ฌ๐ฒ | Gambia | Banjul |
| 64. | ๐ฌ๐ช | Georgia | Tbilisi |
| 65. | ๐ฉ๐ช | Germany | Berlin |
| 66. | ๐ฌ๐ญ | Ghana | Accra |
| 67. | ๐ฌ๐ท | Greece | Athens |
| 68. | ๐ฌ๐ฉ | Grenada | St. George’s |
| 69. | ๐ฌ๐น | Guatemala | Guatemala City |
| 70. | ๐ฌ๐ผ | Guinea | Conakry |
| 71. | ๐ฌ๐ณ | Guinea-Bissau | Bissau |
| 72. | ๐ฌ๐พ | Guyana | Georgetown |
| 73. | ๐ญ๐น | Haiti | Port-au-Prince |
| 74. | ๐ป๐ฆ | Holy See | Vatican City |
| 75. | ๐ญ๐ณ | Honduras | Tegucigalpa |
| 76. | ๐ญ๐บ | Hungary | Budapest |
| 77. | ๐ฎ๐ธ | Iceland | Reykjavik |
| 78. | ๐ฎ๐ณ | India | New Delhi |
| 79. | ๐ฎ๐ฉ | Indonesia | Jakarta |
| 80. | ๐ฎ๐ท | Iran | Tehran |
| 81. | ๐ฎ๐ถ | Iraq | Baghdad |
| 82. | ๐ฎ๐ช | Ireland | Dublin |
| 83. | ๐ฎ๐ฑ | Israel | Jerusalem |
| 84. | ๐ฎ๐น | Italy | Rome |
| 85. | ๐จ๐ฎ | Ivory Coast | Yamoussoukro |
| 86. | ๐ฏ๐ฒ | Jamaica | Kingston |
| 87. | ๐ฏ๐ต | Japan | Tokyo |
| 88. | ๐ฏ๐ด | Jordan | Amman |
| 89. | ๐ฐ๐ฟ | Kazakhstan | Nur-Sultan |
| 90. | ๐ฐ๐ช | Kenya | Nairobi |
| 91. | ๐ฐ๐ฎ | Kiribati | Tarawa |
| 92. | ๐ฝ๐ฐ | Kosovo | Pristina |
| 93. | ๐ฐ๐ผ | Kuwait | Kuwait City |
| 94. | ๐ฐ๐ฌ | Kyrgyzstan | Bishkek |
| 95. | ๐ฑ๐ฆ | Laos | Vientiane |
| 96. | ๐ฑ๐ป | Latvia | Riga |
| 97. | ๐ฑ๐ง | Lebanon | Beirut |
| 98. | ๐ฑ๐ธ | Lesotho | Maseru |
| 99. | ๐ฑ๐ท | Liberia | Monrovia |
| 100. | ๐ฑ๐พ | Libya | Tripoli |
| 101. | ๐ฑ๐ฎ | Liechtenstein | Vaduz |
| 102. | ๐ฑ๐น | Lithuania | Vilnius |
| 103. | ๐ฑ๐บ | Luxembourg | Luxembourg City |
| 104. | ๐ฒ๐ฌ | Madagascar | Antananarivo |
| 105. | ๐ฒ๐ผ | Malawi | Lilongwe |
| 106. | ๐ฒ๐พ | Malaysia | Kuala Lumpur |
| 107. | ๐ฒ๐ป | Maldives | Malรฉ |
| 108. | ๐ฒ๐ฑ | Mali | Bamako |
| 109. | ๐ฒ๐น | Malta | Valletta |
| 110. | ๐ฒ๐ญ | Marshall Islands | Majuro |
| 111. | ๐ฒ๐ท | Mauritania | Nouakchott |
| 112. | ๐ฒ๐บ | Mauritius | Port Louis |
| 113. | ๐ฒ๐ฝ | Mexico | Mexico City |
| 114. | ๐ซ๐ฒ | Micronesia | Palikir |
| 115. | ๐ฒ๐ฉ | Moldova | Chisinau |
| 116. | ๐ฒ๐จ | Monaco | Monaco |
| 117. | ๐ฒ๐ณ | Mongolia | Ulaanbaatar |
| 118. | ๐ฒ๐ช | Montenegro | Podgorica |
| 119. | ๐ฒ๐ฆ | Morocco | Rabat |
| 120. | ๐ฒ๐ฟ | Mozambique | Maputo |
| 121. | ๐ฒ๐ฒ | Myanmar | Naypyidaw |
| 122. | ๐ณ๐ฆ | Namibia | Windhoek |
| 123. | ๐ณ๐ท | Nauru | Yaren (No official capital) |
| 124.. | ๐ณ๐ต | Nepal | Kathmandu |
| 125. | ๐ณ๐ฑ | Netherlands | Amsterdam |
| 126. | ๐ณ๐ฟ | New Zealand | Wellington |
| 127. | ๐ณ๐ฎ | Nicaragua | Managua |
| 128. | ๐ณ๐ช | Niger | Niamey |
| 129. | ๐ณ๐ฌ | Nigeria | Abuja |
| 130. | ๐ฐ๐ต | North Korea | Pyongyang |
| 131. | ๐ฒ๐ฐ | North Macedonia | Skopje |
| 132. | ๐ณ๐ด | Norway | Oslo |
| 133. | ๐ด๐ฒ | Oman | Muscat |
| 134. | ๐ต๐ฐ | Pakistan | Islamabad |
| 135. | ๐ต๐ผ | Palau | Ngerulmud |
| 136. | ๐ต๐ธ | Palestine State | Jerusalem (East) |
| 137. | ๐ต๐ฆ | Panama | Panama City |
| 138. | ๐ต๐ฌ | Papua New Guinea | Port Moresby |
| 139. | ๐ต๐พ | Paraguay | Asunciรณn |
| 140. | ๐ต๐ช | Peru | Lima |
| 141. | ๐ต๐ญ | Philippines | Manila |
| 142. | ๐ต๐ฑ | Poland | Warsaw |
| 143. | ๐ต๐น | Portugal | Lisbon |
| 144. | ๐ถ๐ฆ | Qatar | Doha |
| 145. | ๐ท๐ด | Romania | Bucharest |
| 146. | ๐ท๐บ | Russia | Moscow |
| 147. | ๐ท๐ผ | Rwanda | Kigali |
| 148. | ๐ฐ๐ณ | Saint Kitts and Nevis | Basseterre |
| 149. | ๐ฑ๐จ | Saint Lucia | Castries |
| 150. | ๐ป๐จ | Saint Vincent and the Grenadines | Kingstown |
| 151. | ๐ผ๐ธ | Samoa | Apia |
| 152. | ๐ธ๐ฒ | San Marino | San Marino |
| 153. | ๐ธ๐น | Sao Tome and Principe | Sรฃo Tomรฉ |
| 154. | ๐ธ๐ฆ | Saudi Arabia | Riyadh |
| 155. | ๐ธ๐ณ | Senegal | Dakar |
| 156. | ๐ท๐ธ | Serbia | Belgrade |
| 157. | ๐ธ๐จ | Seychelles | Victoria |
| 158. | ๐ธ๐ฑ | Sierra Leone | Freetown |
| 159. | ๐ธ๐ฌ | Singapore | Singapore |
| 160. | ๐ธ๐ฐ | Slovakia | Bratislava |
| 161. | ๐ธ๐ฎ | Slovenia | Ljubljana |
| 162. | ๐ธ๐ง | Solomon Islands | Honiara |
| 163. | ๐ธ๐ด | Somalia | Mogadishu |
| 164. | ๐ฟ๐ฆ | South Africa | Pretoria |
| 165. | ๐ฐ๐ท | South Korea | Seoul |
| 166. | ๐ธ๐ธ | South Sudan | Juba |
| 167. | ๐ช๐ธ | Spain | Madrid |
| 168. | ๐ฑ๐ฐ | Sri Lanka | Sri Jayewardenepura Kotte |
| 169. | ๐ธ๐ฉ | Sudan | Khartoum |
| 170. | ๐ธ๐ท | Suriname | Paramaribo |
| 171. | ๐ธ๐ช | Sweden | Stockholm |
| 172. | ๐จ๐ญ | Switzerland | Bern |
| 173. | ๐ธ๐พ | Syria | Damascus |
| 174. | ๐น๐ผ | Taiwan | Taipei |
| 175. | ๐น๐ฏ | Tajikistan | Dushanbe |
| 176. | ๐น๐ฟ | Tanzania | Dodoma |
| 177. | ๐น๐ญ | Thailand | Bangkok |
| 178. | ๐น๐ฌ | Togo | Lome |
| 179. | ๐น๐ด | Tonga | Nuku’alofa |
| 180. | ๐น๐น | Trinidad and Tobago | Port of Spain |
| 181. | ๐น๐ณ | Tunisia | Tunis |
| 182. | ๐น๐ท | Turkey | Ankara |
| 183. | ๐น๐ฒ | Turkmenistan | Ashgabat |
| 184. | ๐น๐ป | Tuvalu | Funafuti |
| 185. | ๐บ๐ฌ | Uganda | Kampala |
| 186. | ๐บ๐ฆ | Ukraine | Kyiv |
| 187. | ๐ฆ๐ช | United Arab Emirates | Abu Dhabi |
| 188. | ๐ฌ๐ง | United Kingdom | London |
| 189. | ๐บ๐ธ | United States of America | Washington, D.C. |
| 190. | ๐บ๐พ | Uruguay | Montevideo |
| 191. | ๐บ๐ฟ | Uzbekistan | Tashkent |
| 192. | ๐ป๐บ | Vanuatu | Port Vila |
| 193. | ๐ป๐ช | Venezuela | Caracas |
| 194. | ๐ป๐ณ | Vietnam | Hanoi |
| 195. | ๐พ๐ช | Yemen | Sana’a |
.png)
Comments
Post a Comment